Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs North Adams - Jerome HS | . | ||||
(H) | vs Lake Michigan Catholic HS | BHS Football Field | . | |||
(H) | vs Maple Valley HS | BHS Football Field | . | |||
(A) | vs Michigan Lutheran HS | . | ||||
(A) | vs Lawrence Jr.-Sr. HS | Postponed | . | |||
(A) | vs Lawrence Jr.-Sr. HS | 42 - 30 W | . | |||
(H) |
vs Martin Public Schools
Homecoming |
BHS Football Field | . | |||
(A) | vs New Buffalo HS | 50 - 6 W | . | |||
(H) | Third Party Game: Buchanan at Berrien Springs | BHS Football Field | . | |||
(H) | vs Tri-Unity Christian | BHS Football Field | 62 - 18 W | . | ||
(H) | vs North Adams - Jerome HS | BHS Football Field | . |
https://bridgmanathletics.com