Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Parchment HS | The Hive - BHS Gymnasium | . | |||
(H) | vs Grace Christian School | The Hive - BHS Gymnasium | . | |||
(A) | vs Brandywine HS | . | ||||
(A) |
vs Benton Harbor HS
Benton Harbor Holiday Tournament |
Cancelled | . | |||
(A) |
vs Benton Harbor HS
Benton Harbor Holiday Tournament |
Cancelled | . | |||
(H) | vs Hartford Public Schools | The Hive - BHS Gymnasium | . | |||
(A) | vs River Valley HS | . | ||||
(H) | vs Buchanan HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Comstock HS | . | ||||
(H) | vs Muskegon Heights Public School Acad | The Hive - BHS Gymnasium | . | |||
(A) | vs Berrien Springs HS | . | ||||
(A) | vs Parchment HS | . | ||||
(H) | vs Brandywine HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Buchanan HS | . | ||||
(A) | vs Fennville HS | . | ||||
(H) | vs Comstock HS | The Hive - BHS Gymnasium | . | |||
(H) | vs Berrien Springs HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Grace Christian School | . |
https://bridgmanathletics.com