Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
9th Grade Boys Basketball Preseason Scrimmage | Bridgman Elementary School Gym | . | ||||
(A) | vs Brandywine HS | . | ||||
(A) |
vs Watervliet Middle School
at Watervliet Middle School |
. | ||||
(H) | vs Berrien Springs HS | The Hive - BHS Gymnasium | . | |||
(H) | vs Paw Paw HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Berrien Springs HS | . | ||||
(A) | vs Parchment HS | . | ||||
(H) | vs Watervliet Middle School | The Hive - BHS Gymnasium | . | |||
(A) | vs Buchanan HS | Postponed | . | |||
(H) |
vs Brandywine HS
WINTERFEST |
Bridgman Elementary School Gym | . | |||
(A) |
vs Watervliet Middle School
at Watervliet High School |
. | ||||
(A) | vs Berrien Springs HS | . | ||||
(H) | vs Buchanan HS | The Hive - BHS Gymnasium | Cancelled | . | ||
(A) | vs Buchanan HS | . | ||||
(H) | vs Parchment HS | Bridgman Elementary School Gym | . | |||
(H) | vs Buchanan HS | The Hive - BHS Gymnasium | . | |||
(H) | vs Buchanan HS | The Hive - BHS Gymnasium | . |
https://bridgmanathletics.com