Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Watervliet HS | The Hive - BHS Gymnasium | Cancelled | . | ||
(H) | vs Brandywine HS | The Hive - BHS Gymnasium | Cancelled | . | ||
(A) | vs Berrien Springs HS | Cancelled | . | |||
(A) | vs Buchanan HS | Cancelled | . | |||
(A) | vs South Haven HS | Postponed | . | |||
(H) | vs Watervliet HS | The Hive - BHS Gymnasium | Cancelled | . | ||
(A) | vs Niles HS | Cancelled | . | |||
(H) | vs Berrien Springs HS | The Hive - BHS Gymnasium | Cancelled | . | ||
(A) | vs Brandywine HS | Postponed | . | |||
(A) | vs Watervliet HS | Cancelled | . | |||
(H) | vs Watervliet HS | The Hive - BHS Gymnasium | Postponed | . | ||
(H) | vs South Haven HS | The Hive - BHS Gymnasium | . | |||
(H) | vs Buchanan HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Buchanan HS | . | ||||
(A) | vs Watervliet HS | . | ||||
(H) | vs Berrien Springs HS | The Hive - BHS Gymnasium | . | |||
(A) | vs South Haven HS | . | ||||
(H) | vs Berrien Springs HS | The Hive - BHS Gymnasium | . | |||
(H) | vs Buchanan HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Brandywine HS | . | ||||
(H) | vs Watervliet HS | The Hive - BHS Gymnasium | . | |||
(A) | vs Brandywine HS | . |
https://bridgmanathletics.com