Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
RMS 8th Grade Basketball Practice | Bridgman Elementary School Gym | . | ||||
(A) | vs Lawrence Jr.-Sr. HS | . | ||||
(A) | vs New Buffalo Middle School | . | ||||
(H) | vs Buchanan Middle School | Reed Middle School Gym | . | |||
(H) | vs Lake Michigan Catholic HS | Reed Middle School Gym | . | |||
(A) | vs Brandywine Middle School | . | ||||
(H) | vs Lawrence Jr.-Sr. HS | Reed Middle School Gym | . | |||
(A) | vs Berrien Springs Middle | . | ||||
(A) | vs Countryside Charter School | . | ||||
(H) |
vs Lake Michigan Catholic HS
SW Michigan MS Tourney - 1st Round |
Reed Middle School Gym | . | |||
(A) |
vs OPEN
SW Michigan MS Tourney - 2nd Round Game at St. Joseph High School |
. | ||||
(A) |
vs OPEN
SW Michigan MS Tourney - 3rd Round Game at St. Joseph High School |
. | ||||
(H) | vs Brandywine Middle School | Reed Middle School Gym | . | |||
(A) | vs River Valley Middle School | . | ||||
(H) | vs Berrien Springs Middle | Reed Middle School Gym | . |
https://bridgmanathletics.com