Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs New Buffalo Middle School | Reed Middle School Gym | . | |||
(A) | vs Buchanan Middle School | . | ||||
(A) | vs Lake Michigan Catholic HS | Cancelled | . | |||
(H) | vs Brandywine Middle School | Reed Middle School Gym | Cancelled | . | ||
(A) | vs Upton Middle School | Cancelled | . | |||
(H) | vs Michigan Lutheran HS | Reed Middle School Gym | Cancelled | . | ||
(H) | vs Ring Lardner Middle School | Reed Middle School Gym | Cancelled | . | ||
(H) | vs Countryside Charter School | Reed Middle School Gym | Cancelled | . | ||
(A) |
vs Watervliet Middle School
SW Michigan MS Tourney - 1st Round |
Cancelled | . | |||
(A) |
vs OPEN
SW Michigan MS Tourney - 2nd/3rd Rounds |
St. Joseph High School | Cancelled | . | ||
(A) | vs Brandywine Middle School | Cancelled | . | |||
(H) | vs River Valley Middle School | Reed Middle School Gym | Cancelled | . | ||
(A) | vs Berrien Springs Middle | Cancelled | . | |||
8th Grade Extended Season - Team Practice | Bridgman Elementary School Gym | Cancelled | . | |||
8th Grade Extended Season - Team Practice | Bridgman Elementary School Gym | Cancelled | . | |||
(A) | vs Countryside Charter School | Cancelled | . | |||
(H) | vs Upton Middle School | Reed Middle School Gym | Cancelled | . | ||
8th Grade Extended Season - Team Practice | Bridgman Elementary School Gym | . | ||||
(H) | vs Berrien Springs Middle | Reed Middle School Gym | Cancelled | . | ||
(H) | vs River Valley Middle School | Reed Middle School Gym | Cancelled | . | ||
8th Grade Extended Season - Team Practice | Bridgman Elementary School Gym | Cancelled | . | |||
(A) | vs Brandywine Middle School | Cancelled | . | |||
(A) | vs New Buffalo Middle School | Cancelled | . | |||
(A) | vs Buchanan Middle School | Cancelled | . | |||
(H) | vs Brandywine Middle School | Reed Middle School Gym | Cancelled | . | ||
8th Grade Extended Season - Team Practice | Bridgman Elementary School Gym | . | ||||
(H) | vs Countryside Charter School | The Hive - BHS Gymnasium | Cancelled | . | ||
(H) | vs Ring Lardner Middle School | Reed Middle School Gym | Cancelled | . | ||
(H) | vs Upton Middle School | Reed Middle School Gym | Cancelled | . | ||
(H) | vs Berrien Springs Middle | Reed Middle School Gym | Cancelled | . | ||
(H) | vs River Valley Middle School | Reed Middle School Gym | Cancelled | . | ||
8th Grade Extended Season - Team Practice | Bridgman Elementary School Gym | . | ||||
(A) | vs Lakeshore MS-Stevensville | Cancelled | . | |||
(A) | vs Brandywine Middle School | Cancelled | . | |||
(A) | vs New Buffalo Middle School | Cancelled | . | |||
(H) | vs Buchanan Middle School | Reed Middle School Gym | Cancelled | . | ||
(H) | vs Brandywine Middle School | Reed Middle School Gym | Cancelled | . |
https://bridgmanathletics.com