Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Edwardsburg HS
Single Game |
BHS Baseball Field | . | |||
(H) | vs River Valley HS | BHS Baseball Field | . | |||
(A) | vs Brandywine HS | . | ||||
(A) | vs Buchanan HS | . | ||||
(A) | vs Hackett Catholic Prep HS | . | ||||
(H) | vs Comstock HS | BHS Baseball Field | . | |||
(A) | vs Berrien Springs HS | . | ||||
(H) | vs Lawrence Jr.-Sr. HS | BHS Baseball Field | . | |||
(H) | vs Parchment HS | BHS Baseball Field | . | |||
(H) | vs Niles HS | . | ||||
(H) | vs Hartford Public Schools | BHS Baseball Field | . |
https://bridgmanathletics.com