Girls 7th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lawrence Jr.-Sr. HS | . | ||||
(A) | vs New Buffalo Middle School | . | ||||
(H) | vs Buchanan Middle School | Reed Middle School Gym | . | |||
(H) | vs Lake Michigan Catholic Schools | Reed Middle School Gym | . | |||
(H) |
vs River Valley Middle School
SW Michigan MS Tourney - 1st Round |
Reed Middle School Gym | . | |||
(A) |
vs OPEN
SW Michigan MS Tourney - 2nd Round Game at St. Joseph High School |
. | ||||
(A) |
vs OPEN
SW Michigan MS Tourney - 3rd Round Game at St. Joseph High School |
. | ||||
(H) | vs Lawrence Jr.-Sr. HS | Reed Middle School Gym | . | |||
(A) | vs Berrien Springs Middle | . | ||||
(A) | vs Countryside Charter School | . | ||||
(A) | vs Buchanan Middle School | . | ||||
(H) | vs Michigan Lutheran HS | Reed Middle School Gym | . | |||
(H) | vs Brandywine Middle School | Reed Middle School Gym | . | |||
(A) | vs River Valley Middle School | . | ||||
(H) | vs Berrien Springs Middle | Reed Middle School Gym | . |
https://bridgmanathletics.com